VersaFrame Wall Photo Display System - Perfect for displaying Employees, Students and much more!

Last game played: 1970 Indiana Pacers 103, 1993 Utah Jazz 79
CLASSIC HOOPS
Now With 500 Teams!
40788 Games Played!

High Single Game
Wilt Chamberlain, 1961 Philadelphia Warriors - 100
Kevin Mchale, 1986 Boston Celtics - 78
Michael Jordan, 1987 Chicago Bulls - 73
Elgin Baylor, 1962 Los Angeles Lakers - 70
Michael Jordan, 1991 Chicago Bulls - 70
Bob Mcadoo, 1974 Buffalo Braves - 70
Dominique Wilkins, 1987 Atlanta Hawks - 70
Wilt Chamberlain, 1960 Philadelphia Warriors - 69
Larry Bird, 1987 Boston Celtics - 68
Michael Jordan, 1996 Chicago Bulls - 68
Julius Erving, 1979 Philadelphia 76ers - 67
Rick Barry, 1966 San Francisco Warriors - 67
Wilt Chamberlain, 1959 Philadelphia Warriors - 64
Danny Manning, 1991 Los Angeles Clippers - 60
George Gervin, 1981 San Antonio Spurs - 60

Choose a Matchup And Press Start Game

VS.

1995 Chicago Bulls 99 - 37 Stats Michael Jordan 31.4
2004 Phoenix Suns 122 - 68 Stats Joe Johnson 16.8
1987 Boston Celtics 67 - 35 Stats Danny Ainge 16.4
1992 Chicago Bulls 70 - 40 Stats Scottie Pippen 20.0
1972 Boston Celtics 37 - 14 Stats Dave Cowens 22.6
1986 Boston Celtics 50 - 29 Stats Kevin Mchale 22.8
1970 Milwaukee Bucks 33 - 12 Stats Kareem Abdul-jabbar 29.5
1985 Boston Celtics 31 - 10 Stats Larry Bird 24.8
1996 Chicago Bulls 41 - 21 Stats Michael Jordan 31.3
1993 Houston Rockets 39 - 19 Stats Hakeem Olajuwon 32.6
1991 Chicago Bulls 33 - 15 Stats Scottie Pippen 22.0
1984 Boston Celtics 29 - 14 Stats Larry Bird 26.6
1997 Chicago Bulls 26 - 11 Stats Michael Jordan 32.0
1971 Kentucky Colonels 20 - 6 Stats Artis Gilmore 22.0
1971 Los Angeles Lakers 25 - 12 Stats Wilt Chamberlain 15.9
1971 Milwaukee Bucks 26 - 14 Stats Kareem Abdul-jabbar 31.9
1971 Boston Celtics 25 - 14 Stats John Havlicek 26.1
1987 Los Angeles Lakers 21 - 10 Stats Byron Scott 22.7
1996 Utah Jazz 24 - 14 Stats Karl Malone 31.3
1994 Seattle Supersonics 14 - 4 Stats Gary Payton 25.3
1965 Philadelphia 76ers 19 - 10 Stats Wilt Chamberlain 30.6
1996 Seattle Supersonics 18 - 9 Stats Gary Payton 28.3
1964 Boston Celtics 18 - 9 Stats Bill Russell 14.9
1986 Dallas Mavericks 17 - 8 Stats James Donaldson 9.4
1960 Boston Celtics 12 - 3 Stats Bill Russell 17.1
1982 Philadelphia 76ers 22 - 14 Stats Moses Malone 23.1
1980 Boston Celtics 11 - 3 Stats Larry Bird 23.5
1981 Philadelphia 76ers 10 - 2 Stats Julius Erving 23.6
1974 Boston Celtics 10 - 2 Stats Jojo White 21.7
1979 Boston Celtics 9 - 1 Stats Larry Bird 24.4
1971 Chicago Bulls 9 - 1 Stats Bob Love 24.1
2004 Detroit Pistons 24 - 17 Stats Tayshaun Prince 16.8
1972 New York Knicks 19 - 12 Stats Walt Frazier 21.1
1969 Milwaukee Bucks 17 - 10 Stats Kareem Abdul-jabbar 27.0
1980 Philadelphia 76ers 13 - 6 Stats Julius Erving 24.1
1958 St. Louis Hawks 12 - 5 Stats Bob Pettit 28.5
1973 New York Nets 10 - 3 Stats Julius Erving 26.4
1962 Boston Celtics 9 - 2 Stats Bill Russell 16.9
1967 Philadelphia 76ers 8 - 1 Stats Wilt Chamberlain 20.2
2004 San Antonio Spurs 33 - 27 Stats Tony Parker 23.3
2004 Dallas Mavericks 20 - 14 Stats Dirk Nowitzki 28.0
1952 Minneapolis Lakers 17 - 11 Stats George Mikan 24.2
1976 Philadelphia 76ers 12 - 6 Stats Julius Erving 21.1
1990 Chicago Bulls 12 - 6 Stats Michael Jordan 30.3
1990 Utah Jazz 12 - 6 Stats Karl Malone 26.6
1966 Philadelphia 76ers 11 - 5 Stats Wilt Chamberlain 22.4
1973 Milwaukee Bucks 8 - 2 Stats Kareem Abdul-jabbar 24.0
1989 Los Angeles Lakers 8 - 2 Stats James Worthy 24.7
1988 Los Angeles Lakers 7 - 1 Stats James Worthy 17.9
1974 Washington Bullets 7 - 1 Stats Elvin Hayes 24.1
1996 Miami Heat 13 - 8 Stats Tim Hardaway 22.7
2000 San Antonio Spurs 12 - 7 Stats Tim Duncan 27.9
1972 Los Angeles Lakers 12 - 7 Stats Wilt Chamberlain 10.5
1989 Detroit Pistons 12 - 7 Stats Isiah Thomas 17.7
1994 Phoenix Suns 11 - 6 Stats Dan Majerle 16.1
2000 Sacramento Kings 10 - 5 Stats Doug Christie 10.9
1985 Denver Rockets 10 - 5 Stats Alex English 29.5
1973 Detroit Pistons 9 - 4 Stats Dave Bing 17.5
1967 Pittsburgh Pipers 8 - 3 Stats Connie Hawkins 19.2
1997 San Antonio Spurs 8 - 3 Stats Tim Duncan 28.6
1975 Boston Celtics 7 - 2 Stats Jojo White 22.3
1969 New York Knicks 6 - 1 Stats Willis Reed 19.4
1958 Boston Celtics 6 - 1 Stats Bill Russell 18.1
1979 Los Angeles Lakers 6 - 1 Stats Norm Nixon 16.3
1988 Cleveland Cavaliers 6 - 1 Stats Ron Harper 16.0
2000 Philadelphia 76ers 30 - 26 Stats Allen Iverson 31.2
1963 Cincinnati Royals 20 - 16 Stats Oscar Robertson 25.9
1951 Rochester Royals 13 - 9 Stats Jack Coleman 15.1
1968 Los Angeles Lakers 13 - 9 Stats Wilt Chamberlain 19.1
1976 Los Angeles Lakers 11 - 7 Stats Kareem Abdul-jabbar 24.9
1995 New York Knicks 11 - 7 Stats Anthony Mason 14.8
1987 Dallas Mavericks 11 - 7 Stats Derek Harper 14.9
1973 Boston Celtics 10 - 6 Stats Dave Cowens 23.4
1983 Boston Celtics 10 - 6 Stats Larry Bird 24.9
1977 Portland Trailblazers 9 - 5 Stats Lionel Hollins 17.8
1986 Detroit Pistons 9 - 5 Stats Isiah Thomas 20.5
1978 Seattle Supersonics 8 - 4 Stats Jack Sikma 13.6
1988 Detroit Pistons 7 - 3 Stats Isiah Thomas 19.9
1959 Boston Celtics 7 - 3 Stats Bill Russell 17.3
1981 Milwaukee Bucks 5 - 1 Stats Sidney Moncrief 20.3
1968 New York Knicks 5 - 1 Stats Willis Reed 23.3
1971 Golden State Warriors 5 - 1 Stats Nate Thurmond 17.3
1989 San Antonio Spurs 5 - 1 Stats David Robinson 24.2
1979 Philadelphia 76ers 18 - 15 Stats Julius Erving 27.5
1996 Houston Rockets 13 - 10 Stats Hakeem Olajuwon 29.4
1989 Phoenix Suns 13 - 10 Stats Tom Chambers 26.8
1988 Utah Jazz 12 - 9 Stats John Stockton 16.0
1986 Atlanta Hawks 10 - 7 Stats Dominique Wilkins 30.4
1985 Milwaukee Bucks 9 - 6 Stats Paul Pressey 13.4
1999 Indiana Pacers 9 - 6 Stats Reggie Miller 15.5
1993 Golden State Warriors 6 - 3 Stats Latrell Sprewell 18.7
1984 Philadelphia 76ers 6 - 3 Stats Moses Malone 16.3
1998 Utah Jazz 6 - 3 Stats Karl Malone 22.7
1963 Boston Celtics 6 - 3 Stats Bill Russell 13.2
2002 Sacramento Kings 6 - 3 Stats Doug Christie 9.3
1981 Boston Celtics 5 - 2 Stats Larry Bird 22.1
1951 Syracuse Nationals 4 - 1 Stats Red Rocha 19.2
1972 Atlanta Hawks 27 - 25 Stats Pete Maravich 23.6
1981 San Antonio Spurs 24 - 22 Stats George Gervin 31.9
1994 Utah Jazz 15 - 13 Stats Karl Malone 28.5
1976 Denver Nuggets 14 - 12 Stats David Thompson 28.9
1986 Los Angeles Lakers 12 - 10 Stats Magic Johnson 19.3
1993 New York Knicks 12 - 10 Stats Patrick Ewing 29.0
1982 San Antonio Spurs 12 - 10 Stats George Gervin 21.7
1961 Los Angeles Lakers 11 - 9 Stats Jerry West 26.9
1984 Milwaukee Bucks 11 - 9 Stats Paul Pressey 15.9
1997 Utah Jazz 11 - 9 Stats Karl Malone 31.0
1975 New York Nets 9 - 7 Stats Julius Erving 27.8
1998 Detroit Pistons 9 - 7 Stats Grant Hill 24.9
1953 Rochester Royals 9 - 7 Stats Bobby Wanzer 16.8
1973 Chicago Bulls 8 - 6 Stats Bob Love 24.8
1961 Boston Celtics 8 - 6 Stats Bill Russell 18.2
1989 Philadelphia 76ers 8 - 6 Stats Charles Barkley 22.8
1973 Kentucky Colonels 7 - 5 Stats Artis Gilmore 22.6
1952 Syracuse Nationals 7 - 5 Stats Paul Seymour 18.5
1968 Oakland Oaks 7 - 5 Stats Warren Jabali 15.6
1994 New York Knicks 6 - 4 Stats Patrick Ewing 21.5
2003 San Antonio Spurs 6 - 4 Stats Bruce Bowen 6.5
1982 Los Angeles Lakers 6 - 4 Stats Magic Johnson 14.8
2002 Dallas Mavericks 6 - 4 Stats Dirk Nowitzki 24.1
1985 Houston Rockets 6 - 4 Stats Ralph Sampson 20.6
1968 Baltimore Bullets 5 - 3 Stats Kevin Loughery 21.4
1979 Milwaukee Bucks 5 - 3 Stats Marques Johnson 17.6
1951 New York Knicks 5 - 3 Stats Max Zaslofsky 19.9
1990 Detroit Pistons 5 - 3 Stats Joe Dumars 19.6
1981 Houston Rockets 5 - 3 Stats Moses Malone 24.5
1982 Boston Celtics 5 - 3 Stats Larry Bird 24.8
1969 Indiana Pacers 5 - 3 Stats Rogera Brown 23.5
1993 Portland Trailblazers 4 - 2 Stats Rod Strickland 22.2
1982 Phoenix Suns 4 - 2 Stats Larry Nance 19.3
1981 Golden State Warriors 4 - 2 Stats Bernard King 19.3
1991 Golden State Warriors 4 - 2 Stats Chris Mullin 22.5
1966 Boston Celtics 4 - 2 Stats Bill Russell 11.3
2000 New York Knicks 4 - 2 Stats Latrell Sprewell 21.0
1997 Portland Trailblazers 4 - 2 Stats Rasheed Wallace 15.7
2002 Minnesota Timberwolves 4 - 2 Stats Kevin Garnett 25.8
1986 Milwaukee Bucks 4 - 2 Stats Terry Cummings 24.5
1992 Houston Rockets 3 - 1 Stats Hakeem Olajuwon 24.5
1991 Phoenix Suns 3 - 1 Stats Jeff Hornacek 19.3
1962 Syracuse Nationals 3 - 1 Stats Hal Greer 18.8
1990 Boston Celtics 3 - 1 Stats Reggie Lewis 19.8
1990 Portland Trailblazers 3 - 1 Stats Clyde Drexler 21.3
1980 Milwaukee Bucks 3 - 1 Stats Marques Johnson 21.5
1993 San Antonio Spurs 3 - 1 Stats David Robinson 23.3
1993 Seattle Supersonics 3 - 1 Stats Gary Payton 17.3
1970 Indiana Pacers 3 - 1 Stats Rogera Brown 17.8
1975 Golden State Warriors 3 - 1 Stats Rick Barry 22.0
1988 Milwaukee Bucks 3 - 1 Stats Terry Cummings 22.3
1968 Philadelphia 76ers 3 - 1 Stats Billy Cunningham 20.5
1989 Milwaukee Bucks 3 - 1 Stats Jay Humphries 17.8
1987 Chicago Bulls 40 - 39 Stats Michael Jordan 37.5
2004 Chicago Bulls 12 - 11 Stats Kirk Hinrich 17.0
1953 Minneapolis Lakers 11 - 10 Stats Jim Pollard 15.0
1972 Milwaukee Bucks 9 - 8 Stats Kareem Abdul-jabbar 29.2
1964 Cincinnati Royals 8 - 7 Stats Oscar Robertson 24.8
1988 Philadelphia 76ers 8 - 7 Stats Charles Barkley 24.7
1957 St. Louis Hawks 7 - 6 Stats Bob Pettit 22.9
1998 Orlando Magic 7 - 6 Stats Anfernee Hardaway 22.7
1991 Portland Trailblazers 6 - 5 Stats Terry Porter 16.8
1967 Boston Celtics 6 - 5 Stats Bill Russell 13.7
1955 Boston Celtics 6 - 5 Stats Bob Cousy 18.1
1980 Los Angeles Lakers 5 - 4 Stats Jamaal Wilkes 17.0
2001 Seattle Supersonics 5 - 4 Stats Gary Payton 24.9
1992 Cleveland Cavaliers 5 - 4 Stats Larry Nance 15.9
2002 Detroit Pistons 5 - 4 Stats Ben Wallace 10.0
1997 Atlanta Hawks 4 - 3 Stats Dikembe Mutombo 13.4
1990 Los Angeles Lakers 4 - 3 Stats James Worthy 19.1
2000 Houston Rockets 4 - 3 Stats Steve Francis 21.7
1998 Portland Trailblazers 4 - 3 Stats Damon Stoudamire 20.0
1996 Detroit Pistons 4 - 3 Stats Grant Hill 21.7
1985 Detroit Pistons 4 - 3 Stats Bill Laimbeer 18.3
1978 Philadelphia 76ers 4 - 3 Stats Julius Erving 21.6
1983 Los Angeles Lakers 4 - 3 Stats Kareem Abdul-jabbar 18.1
1987 Detroit Pistons 3 - 2 Stats Isiah Thomas 18.2
1996 New York Knicks 3 - 2 Stats Patrick Ewing 21.6
1953 New York Knicks 3 - 2 Stats Harry Gallatin 15.4
2001 Dallas Mavericks 3 - 2 Stats Dirk Nowitzki 17.8
1967 St. Louis Spirits 3 - 2 Stats Bill Bridges 19.2
1999 San Antonio Spurs 3 - 2 Stats Tim Duncan 24.6
1974 New York Nets 3 - 2 Stats Julius Erving 21.0
1992 Seattle Supersonics 3 - 2 Stats Shawn Kemp 19.8
1981 Denver Nuggets 3 - 2 Stats Alex English 23.4
1993 Atlanta Hawks 3 - 2 Stats Mookie Blaylock 18.0
1976 Houston Rockets 3 - 2 Stats Rudy Tomjanovich 17.2
1995 Seattle Supersonics 3 - 2 Stats Gary Payton 18.8
1974 Denver Rockets 3 - 2 Stats Ralph Simpson 19.2
1994 Indiana Pacers 3 - 2 Stats Derrick Mckey 12.8
1959 Syracuse Nationals 2 - 1 Stats Dolph Schayes 11.7
1998 San Antonio Spurs 19 - 19 Stats Tim Duncan 25.9
1982 Denver Nuggets 12 - 12 Stats Alex English 26.6
2004 Seattle Supersonics 11 - 11 Stats Ray Allen 24.4
1991 Boston Celtics 10 - 10 Stats Reggie Lewis 28.1
1978 Atlanta Hawks 7 - 7 Stats Dan Roundfield 15.6
2001 San Antonio Spurs 6 - 6 Stats Tim Duncan 27.9
1977 Los Angeles Lakers 6 - 6 Stats Norm Nixon 15.1
1981 Seattle Supersonics 6 - 6 Stats Jack Sikma 17.3
1952 Boston Celtics 5 - 5 Stats Bob Cousy 24.7
1956 Boston Celtics 5 - 5 Stats Bill Sharman 22.9
2000 Milwaukee Bucks 5 - 5 Stats Ray Allen 24.3
1978 Washington Bullets 5 - 5 Stats Elvin Hayes 21.0
1983 Milwaukee Bucks 5 - 5 Stats Sidney Moncrief 19.7
1977 Washington Bullets 5 - 5 Stats Elvin Hayes 22.7
1977 Philadelphia 76ers 4 - 4 Stats Doug Collins 17.4
1967 New Orleans Buccaneers 4 - 4 Stats Jimmy Jones 18.3
1999 Portland Trailblazers 4 - 4 Stats Rasheed Wallace 18.3
1986 Utah Jazz 4 -